Math Letters
+−×÷=≠±¬<>⋜⋝°¹²³%‱∀∁∂∃∄∅∆∇∈∉∊∋∌∍∎∏∐∑∓∔∕∖∗∘∙√∛∜∝∞∟∠∡∢∣∤∥∦∧∨∩∪∫∬∭∮∯∰∱∲∳∴∵∶∷∸∹∺∻∼∽∾∿≀≁≂≃≄≅≆≇≈≉≊≋≌≍≎≏≐≑≒≓≔≕≖≗≘≙≚≛≜≝≞≟≡≢≣≤≥≦≧≨≩≪≫≬≭≮≯≰≱≲≳≴≵≶≷≸≹≺≻≼≽≾≿⊀⊁⊂⊃⊄⊅⊆⊇⊈⊉⊊⊋⊌⊍⊎⊏⊐⊑⊒⊓⊔⊕⊖⊗⊘⊙⊚⊛⊜⊝⊞⊟⊠⊡⊢⊣⊤⊥⊦⊧⊨⊩⊪⊫⊬⊭⊮⊯⊰⊱⊲⊳⊴⊵⊶⊷⊸⊹⊺⊻⊼⊽⊾⊿⋀⋁⋂⋃⋄⋅⋆⋇⋈⋉⋊⋋⋌⋍⋎⋏⋐⋑⋒⋓⋔⋕⋖⋗⋘⋙⋚⋛⋞⋟⋠⋡⋢⋣⋤⋥⋦⋧⋨⋩⋪⋫⋬⋭⋮⋯⋰⋱⋲⋳⋴⋵⋶⋷⋸⋹⋺⋻⋼⋽⋾⋿⁰ⁱ⁴⁵⁶⁷⁸⁹⁺⁻⁼⁽⁾ⁿ₀₁₂₃₄₅₆₇₈₉₊₋₌₍₎ₐₑₒₓₔ0123456789¼½¾⅐⅑⅒⅓⅔⅕⅖⅗⅘⅙⅚⅛⅜⅝⅞⅟ⅠⅡⅢⅣⅤⅥⅦⅧⅨⅩⅪⅫⅬⅭⅮⅯⅰⅱⅲⅳⅴⅵⅶⅷⅸⅹⅺⅻⅼⅽⅾⅿↀↁↂↃↄↅↆ↉! " #& ' ()*,./:;?@[\]^_`{|}~ ¡¦§¨©ª«®¯´µ¶·¸º»¿‐‑‒–—―‖‗‘’‚‛“”„‟†‡•‣․‥…‧‰′″‴‵‶‷‸‹›※‼‽‾‿⁀⁁⁂⁃⁄⁅⁆⁇⁈⁉⁊⁋⁌⁍⁎⁏⁐⁑⁒⁓⁔⁕⁖⁗⁘⁙⁚⁛⁜⁝⁞™℀℁ℂ℃℄
+ | Plus Sign |
− | Minus Sign |
× | Multiplication Sign |
÷ | Division Sign |
= | Equal Sign |
≠ | Not Equal To Sign |
± | Plus or Minus Sign |
¬ | Not Sign |
< | Less-Than Sign |
> | Greater-Than Sign |
⋜ | Equal to or Less-Than Sign |
⋝ | Equal to or Greater-Than Sign |
° | Degree Sign |
¹ | Superscript One |
² | Superscript Two |
³ | Superscript Three |
% | Percent Sign |
‰ | Per Mille Sign |
‱ | Per Ten Thousand Sign |
∀ | For All |
∁ | Complement |
∂ | Partial Differential |
∃ | There Exists |
∄ | There Does Not Exist |
∅ | Empty Set |
∆ | Increment |
∇ | Nabla |
∈ | Element Of |
∉ | Not an Element Of |
∊ | Small Element Of |
∋ | Contains as Member |
∌ | Does Not Contain as Member |
∍ | Small Contains as Member |
∎ | End of Proof |
∏ | N-Ary Product |
∐ | N-Ary Coproduct |
∑ | N-Ary Summation |
∓ | Minus-or-Plus Sign |
∔ | Dot Plus |
∕ | Division Slash |
∖ | Set Minus |
∗ | Asterisk Operator |
∘ | Ring Operator |
∙ | Bullet Operator |
√ | Square Root |
∛ | Cube Root |
∜ | Fourth Root |
∝ | Proportional To |
∞ | Infinity |
∟ | Right Angle |
∠ | Angle |
∡ | Measured Angle |
∢ | Spherical Angle |
∣ | Divides |
∤ | Does Not Divide |
∥ | Parallel To |
∦ | Not Parallel To |
∧ | Logical And |
∨ | Logical Or |
∩ | Intersection |
∪ | Union |
∫ | Integral |
∬ | Double Integral |
∭ | Triple Integral |
∮ | Contour Integral |
∯ | Surface Integral |
∰ | Volume Integral |
∱ | Clockwise Integral |
∲ | Clockwise Contour Integral |
∳ | Anticlockwise Contour Integral |
∴ | Therefore |
∵ | Because |
∶ | Ratio |
∷ | Proportion |
∸ | Dot Minus |
∹ | Excess |
∺ | Geometric Proportion |
∻ | Homothetic |
∼ | Tilde Operator |
∽ | Reversed Tilde |
∾ | Inverted Lazy S |
∿ | Sine Wave |
≀ | Wreath Product |
≁ | Not Tilde |
≂ | Minus Tilde |
≃ | Asymptotically Equal To |
≄ | Not Asymptotically Equal To |
≅ | Approximately Equal To |
≆ | Approximately but Not Actually Equal To |
≇ | Neither Approximately Nor Actually Equal To |
≈ | Almost Equal To |
≉ | Not Almost Equal To |
≊ | Almost Equal or Equal To |
≋ | Triple Tilde |
≌ | All Equal To |
≍ | Equivalent To |
≎ | Geometrically Equivalent To |
≏ | Difference Between |
≐ | Approaches the Limit |
≑ | Geometrically Equal To |
≒ | Approximately Equal to or the Image Of |
≓ | Image of or Approximately Equal To |
≔ | Colon Equals |
≕ | Equals Colon |
≖ | Ring in Equal To |
≗ | Ring Equal To |
≘ | Corresponds To |
≙ | Estimates |
≚ | Equiangular To |
≛ | Star Equals |
≜ | Delta Equal To |
≝ | Equal to by Definition |
≞ | Measured By |
≟ | Questioned Equal To |
≡ | Identical To |
≢ | Not Identical To |
≣ | Strictly Equivalent To |
≤ | Less-Than or Equal To |
≥ | Greater-Than or Equal To |
≦ | Less-Than Over Equal To |
≧ | Greater-Than Over Equal To |
≨ | Less-Than but Not Equal To |
≩ | Greater-Than but Not Equal To |
≪ | Much Less-Than |
≫ | Much Greater-Than |
≬ | Between |
≭ | Not Equivalent To |
≮ | Not Less-Than |
≯ | Not Greater-Than |
≰ | Neither Less-Than Nor Equal To |
≱ | Neither Greater-Than Nor Equal To |
≲ | Less-Than or Equivalent To |
≳ | Greater-Than or Equivalent To |
≴ | Neither Less-Than Nor Equivalent To |
≵ | Neither Greater-Than Nor Equivalent To |
≶ | Less-Than or Greater-Than |
≷ | Greater-Than or Less-Than |
≸ | Neither Less-Than Nor Greater-Than |
≹ | Neither Greater-Than Nor Less-Than |
≺ | Precedes |
≻ | Succeeds |
≼ | Precedes or Equal To |
≽ | Succeeds or Equal To |
≾ | Precedes or Equivalent To |
≿ | Succeeds or Equivalent To |
⊀ | Does Not Precede |
⊁ | Does Not Succeed |
⊂ | Subset Of |
⊃ | Superset Of |
⊄ | Not a Subset Of |
⊅ | Not a Superset Of |
⊆ | Subset of or Equal To |
⊇ | Superset of or Equal To |
⊈ | Neither a Subset of Nor Equal To |
⊉ | Neither a Superset of Nor Equal To |
⊊ | Subset of With Not Equal To |
⊋ | Superset of With Not Equal To |
⊌ | Multiset |
⊍ | Multiset Multiplication |
⊎ | Multiset Union |
⊏ | Square Image Of |
⊐ | Square Original Of |
⊑ | Square Image of or Equal To |
⊒ | Square Original of or Equal To |
⊓ | Square Cap |
⊔ | Square Cup |
⊕ | Circled Plus |
⊖ | Circled Minus |
⊗ | Circled Times |
⊘ | Circled Division Slash |
⊙ | Circled Dot Operator |
⊚ | Circled Ring Operator |
⊛ | Circled Asterisk Operator |
⊜ | Circled Equals |
⊝ | Circled Dash |
⊞ | Squared Plus |
⊟ | Squared Minus |
⊠ | Squared Times |
⊡ | Squared Dot Operator |
⊢ | Right Tack |
⊣ | Left Tack |
⊤ | Down Tack |
⊥ | Up Tack |
⊦ | Assertion |
⊧ | Models |
⊨ | TRUE |
⊩ | Forces |
⊪ | Triple Vertical Bar Right Turnstile |
⊫ | Double Vertical Bar Double Right Turnstile |
⊬ | Does Not Prove |
⊭ | Not True |
⊮ | Does Not Force |
⊯ | Negated Double Vertical Bar Double Right Turnstile |
⊰ | Precedes Under Relation |
⊱ | Succeeds Under Relation |
⊲ | Normal Subgroup Of |
⊳ | Contains as Normal Subgroup |
⊴ | Normal Subgroup of or Equal To |
⊵ | Contains as Normal Subgroup or Equal To |
⊶ | Original Of |
⊷ | Image Of |
⊸ | Multimap |
⊹ | Hermitian Conjugate Matrix |
⊺ | Intercalate |
⊻ | Xor |
⊼ | Nand |
⊽ | Nor |
⊾ | Right Angle With Arc |
⊿ | Right Triangle |
⋀ | N-Ary Logical And |
⋁ | N-Ary Logical Or |
⋂ | N-Ary Intersection |
⋃ | N-Ary Union |
⋄ | Diamond Operator |
⋅ | Dot Operator |
⋆ | Star Operator |
⋇ | Division Times |
⋈ | Bowtie |
⋉ | Left Normal Factor Semidirect Product |
⋊ | Right Normal Factor Semidirect Product |
⋋ | Left Semidirect Product |
⋌ | Right Semidirect Product |
⋍ | Reversed Tilde Equals |
⋎ | Curly Logical Or |
⋏ | Curly Logical And |
⋐ | Double Subset |
⋑ | Double Superset |
⋒ | Double Intersection |
⋓ | Double Union |
⋔ | Pitchfork |
⋕ | Equal and Parallel To |
⋖ | Less-Than With Dot |
⋗ | Greater-Than With Dot |
⋘ | Very Much Less-Than |
⋙ | Very Much Greater-Than |
⋚ | Less-Than Equal to or Greater-Than |
⋛ | Greater-Than Equal to or Less-Than |
⋞ | Equal to or Precedes |
⋟ | Equal to or Succeeds |
⋠ | Does Not Precede or Equal |
⋡ | Does Not Succeed or Equal |
⋢ | Not Square Image of or Equal To |
⋣ | Not Square Original of or Equal To |
⋤ | Square Image of or Not Equal To |
⋥ | Square Original of or Not Equal To |
⋦ | Less-Than but Not Equivalent To |
⋧ | Greater-Than but Not Equivalent To |
⋨ | Precedes but Not Equivalent To |
⋩ | Succeeds but Not Equivalent To |
⋪ | Not Normal Subgroup Of |
⋫ | Does Not Contain as Normal Subgroup |
⋬ | Not Normal Subgroup of or Equal To |
⋭ | Does Not Contain as Normal Subgroup or Equal |
⋮ | Vertical Ellipsis |
⋯ | Midline Horizontal Ellipsis |
⋰ | Up Right Diagonal Ellipsis |
⋱ | Down Right Diagonal Ellipsis |
⋲ | Element of With Long Horizontal Stroke |
⋳ | Element of With Vertical Bar at End of Horizontal Stroke |
⋴ | Small Element of With Vertical Bar at End of Horizontal Stroke |
⋵ | Element of With Dot Above |
⋶ | Element of With Overbar |
⋷ | Small Element of With Overbar |
⋸ | Element of With Underbar |
⋹ | Element of With Two Horizontal Strokes |
⋺ | Contains With Long Horizontal Stroke |
⋻ | Contains With Vertical Bar at End of Horizontal Stroke |
⋼ | Small Contains With Vertical Bar at End of Horizontal Stroke |
⋽ | Contains With Overbar |
⋾ | Small Contains With Overbar |
⋿ | Z Notation Bag Membership |
⁰ | Superscript Zero |
ⁱ | Superscript Latin Small Letter I |
⁴ | Superscript Four |
⁵ | Superscript Five |
⁶ | Superscript Six |
⁷ | Superscript Seven |
⁸ | Superscript Eight |
⁹ | Superscript Nine |
⁺ | Superscript Plus Sign |
⁻ | Superscript Minus |
⁼ | Superscript Equals Sign |
⁽ | Superscript Left Parenthesis |
⁾ | Superscript Right Parenthesis |
ⁿ | Superscript Latin Small Letter N |
₀ | Subscript Zero |
₁ | Subscript One |
₂ | Subscript Two |
₃ | Subscript Three |
₄ | Subscript Four |
₅ | Subscript Five |
₆ | Subscript Six |
₇ | Subscript Seven |
₈ | Subscript Eight |
₉ | Subscript Nine |
₊ | Subscript Plus Sign |
₋ | Subscript Minus |
₌ | Subscript Equals Sign |
₍ | Subscript Left Parenthesis |
₎ | Subscript Right Parenthesis |
ₐ | Latin Subscript Small Letter A |
ₑ | Latin Subscript Small Letter E |
ₒ | Latin Subscript Small Letter O |
ₓ | Latin Subscript Small Letter X |
ₔ | Latin Subscript Small Letter Schwa |
0 | Zero |
1 | One |
2 | Two |
3 | Three |
4 | Four |
5 | Five |
6 | Six |
7 | Seven |
8 | Eight |
9 | Nine |
¼ | Fraction One Quarter |
½ | Fraction One Half |
¾ | Fraction Three Quarters |
⅐ | Vulgar Fraction One Seventh |
⅑ | Vulgar Fraction One Ninth |
⅒ | Vulgar Fraction One Tenth |
⅓ | Vulgar Fraction One Third |
⅔ | Vulgar Fraction Two Thirds |
⅕ | Vulgar Fraction One Fifth |
⅖ | Vulgar Fraction Two Fifths |
⅗ | Vulgar Fraction Three Fifths |
⅘ | Vulgar Fraction Four Fifths |
⅙ | Vulgar Fraction One Sixth |
⅚ | Vulgar Fraction Five Sixths |
⅛ | Vulgar Fraction One Eighth |
⅜ | Vulgar Fraction Three Eighths |
⅝ | Vulgar Fraction Five Eighths |
⅞ | Vulgar Fraction Seven Eighths |
⅟ | Fraction Numerator One |
Ⅰ | Roman Numeral One |
Ⅱ | Roman Numeral Two |
Ⅲ | Roman Numeral Three |
Ⅳ | Roman Numeral Four |
Ⅴ | Roman Numeral Five |
Ⅵ | Roman Numeral Six |
Ⅶ | Roman Numeral Seven |
Ⅷ | Roman Numeral Eight |
Ⅸ | Roman Numeral Nine |
Ⅹ | Roman Numeral Ten |
Ⅺ | Roman Numeral Eleven |
Ⅻ | Roman Numeral Twelve |
Ⅼ | Roman Numeral Fifty |
Ⅽ | Roman Numeral One Hundred |
Ⅾ | Roman Numeral Five Hundred |
Ⅿ | Roman Numeral One Thousand |
ⅰ | Small Roman Numeral One |
ⅱ | Small Roman Numeral Two |
ⅲ | Small Roman Numeral Three |
ⅳ | Small Roman Numeral Four |
ⅴ | Small Roman Numeral Five |
ⅵ | Small Roman Numeral Six |
ⅶ | Small Roman Numeral Seven |
ⅷ | Small Roman Numeral Eight |
ⅸ | Small Roman Numeral Nine |
ⅹ | Small Roman Numeral Ten |
ⅺ | Small Roman Numeral Eleven |
ⅻ | Small Roman Numeral Twelve |
ⅼ | Small Roman Numeral Fifty |
ⅽ | Small Roman Numeral One Hundred |
ⅾ | Small Roman Numeral Five Hundred |
ⅿ | Small Roman Numeral One Thousand |
ↀ | Roman Numeral One Thousand C D |
ↁ | Roman Numeral Five Thousand |
ↂ | Roman Numeral Ten Thousand |
Ↄ | Roman Numeral Reversed One Hundred |
ↄ | Latin Small Letter Reversed C |
ↅ | Roman Numeral Six Late Form |
ↆ | Roman Numeral Fifty Early Form |
↉ | Vulgar Fraction Zero Thirds |
! | Exclamation Mark |
" | Quotation Mark |
# | Number Sign |
& | Ampersand |
' | Apostrophe |
( | Left Parenthesis |
) | Right Parenthesis |
* | Asterisk |
, | Comma |
. | Period |
/ | Slash |
: | Colon |
; | Semicolon |
? | Question Mark |
@ | At Symbol |
[ | Left Bracket |
\ | Backslash |
] | Right Bracket |
^ | Caret |
_ | Underscore |
` | Grave Accent |
{ | Left Brace |
| | Vertical Bar |
} | Right Brace |
~ | Tilde |
Non-breaking Space | |
¡ | Inverted Exclamation Mark |
¦ | Broken Vertical Bar |
§ | Section Sign |
¨ | Umlaut |
© | Copyright Sign |
ª | Feminine Ordinal Indicator |
« | Double Left-Pointing Angle Quotation Mark |
| Soft Hyphen |
® | Registered Trade Mark Sign |
¯ | Spacing Macron |
´ | Acute Accent |
µ | Micro Sign |
¶ | Paragraph Sign |
· | Middle Dot |
¸ | Spacing Cedilla |
º | Masculine Ordinal Indicator |
» | Double Right-Pointing Angle Quotation Mark |
¿ | Inverted Question Mark |
‐ | Hyphen |
‑ | Non-Breaking Hyphen |
‒ | Figure Dash |
– | En Dash |
— | Em Dash |
― | Horizontal Bar |
‖ | Double Vertical Line |
‗ | Double Low Line |
‘ | Left Single Quotation Mark |
’ | Right Single Quotation Mark |
‚ | Single Low-9 Quotation Mark |
‛ | Single High-Reversed-9 Quotation Mark |
“ | Left Double Quotation Mark |
” | Right Double Quotation Mark |
„ | Double Low-9 Quotation Mark |
‟ | Double High-Reversed-9 Quotation Mark |
† | Dagger |
‡ | Double Dagger |
• | Bullet |
‣ | Triangular Bullet |
․ | One Dot Leader |
‥ | Two Dot Leader |
… | Horizontal Ellipsis |
‧ | Hyphenation Point |
‰ | Per Mille Sign |
′ | Prime |
″ | Double Prime |
‴ | Triple Prime |
‵ | Reversed Prime |
‶ | Reversed Double Prime |
‷ | Reversed Triple Prime |
‸ | Caret |
‹ | Single Left-Pointing Angle Quotation Mark |
› | Single Right-Pointing Angle Quotation Mark |
※ | Reference Mark |
‼ | Double Exclamation Mark |
‽ | Interrobang |
‾ | Overline |
‿ | Undertie |
⁀ | Character Tie |
⁁ | Caret Insertion Point |
⁂ | Asterism |
⁃ | Hyphen Bullet |
⁄ | Fraction Slash |
⁅ | Left Square Bracket With Quill |
⁆ | Right Square Bracket With Quill |
⁇ | Double Question Mark |
⁈ | Question Exclamation Mark |
⁉ | Exclamation Question Mark |
⁊ | Tironian Sign Et |
⁋ | Reversed Pilcrow Sign |
⁌ | Black Left Bullet |
⁍ | Black Right Bullet |
⁎ | Low Asterisk |
⁏ | Reversed Semicolon |
⁐ | Close Up |
⁑ | Two Asterisks Aligned Vertically |
⁒ | Commercial Minus Sign |
⁓ | Swung Dash |
⁔ | Inverted Undertie |
⁕ | Flower Punctuation Mark |
⁖ | Three Dot Punctuation |
⁗ | Quadruple Prime |
⁘ | Four Dot Punctuation |
⁙ | Five Dot Punctuation |
⁚ | Two Dot Punctuation |
⁛ | Four Dot Mark |
⁜ | Dotted Cross |
⁝ | Tricolon |
⁞ | Vertical Four Dots |
™ | Trade Mark Sign |
℀ | Account Of |
℁ | Addressed to the Subject |
ℂ | Double-Struck Capital C |
℃ | Degree Celsius |
℄ | Centre Line Symbol |